Usage Statistics for petlura.com.pl petlura.com.pl

Summary by Month
Generated 03-Jan-2011 12:08 CET

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2011 16958 13824 3987 1276 1970 1336255 2553 7974 27649 33917
Dec 2010 15176 11701 3695 1247 3215 2246598 4990 14780 46805 60706
Nov 2010 16900 12048 4841 1408 3047 1997583 4224 14524 36144 50701
Oct 2010 13108 11472 3488 1095 2438 1842685 3286 10464 34417 39326
Sep 2010 14872 12564 4156 984 19698 16367521 29520 124689 376948 446179
Aug 2010 12125 9826 3374 945 8063 5788231 12294 43868 127744 157630
Jul 2010 13554 10122 3693 924 15515 12735966 28673 114513 313792 420204
Jun 2010 24928 22409 4166 1105 22586 25526663 33150 125008 672285 747847
May 2010 36334 33259 9059 1625 30745 43792647 50390 280832 1031059 1126362
Apr 2010 58893 55715 9559 2355 51579 70304825 70676 286787 1671456 1766792
Mar 2010 7671 5505 2445 947 15781 9181139 29361 75813 170666 237816
Feb 2010 15449 10651 6771 1738 29917 14911569 48674 189609 298242 432590
Totals 206031682 317791 1288861 4807207 5520070


Generated by Webalizer Version 2.21