Usage Statistics for www.irekw.internetdsl.pl

Summary Period: Last 12 Months
Generated 01-Sep-2010 08:41 CEST

Usage summary for www.irekw.internetdsl.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 12125 9826 3374 945 8063 5788231 12294 43868 127744 157630
Jul 2010 13554 10122 3693 924 15515 12735966 28673 114513 313792 420204
Jun 2010 24928 22409 4166 1105 22586 25526663 33150 125008 672285 747847
May 2010 36334 33259 9059 1625 30745 43792647 50390 280832 1031059 1126362
Apr 2010 58893 55715 9559 2355 51579 70304825 70676 286787 1671456 1766792
Mar 2010 7671 5505 2445 947 15781 9181139 29361 75813 170666 237816
Feb 2010 15449 10651 6771 1738 29917 14911569 48674 189609 298242 432590
Jan 2010 19135 15463 7751 1944 40004 20127908 60270 240281 479368 593196
Dec 2009 22375 19700 4248 1548 28973 29695994 47995 131698 610705 693648
Nov 2009 31736 27810 6584 2345 42286 39160406 70358 197541 834305 952088
Oct 2009 24476 20996 5386 1785 28357 31828027 55339 166994 650877 758762
Sep 2009 29338 25322 6722 1800 32945 36037421 54024 201664 759667 880166
Totals 339090796 561204 2054608 7620166 8767101


Generated by Webalizer Version 2.01